STANDARD |
JIS B1180 |
||||
MATERIAL | SWRCH6R (Mild Steel) | ||||
COATING | Bluezinc , (Yellow Zinc สั่งชุบได้) | ||||
D (DIAMETER) | M5 | M6 | M8 | M10 | M12 |
P (PICTH) | 0.8 | 1 | 1.25 | 1.25 | 1.5 |
K (HEAD THICKNESS) | 3.5 | 4 | 5.3 | 6.4 | 7.5 |
S (WIDTH ACROSS FLAT) | 8 | 10 | 12 | 14 | 17 |
b (Thread Length) | 16 | 18 | 22 | 26 | 30 |
Length | Size | Size | Size | Size | Size |
(mm.) | M5 | M6 | M8 | M10 | M12 |
10 | 1,000 | 1,000 | 600 | ||
12 | 1,000 | 700 | 600 | จำนวนต่อกล่อง | |
15 | 1,000 | 600 | 500 | ||
20 | 1,000 | 500 | 400 | 300 | |
25 | 1,000 | 400 | 300 | 200 | 200 |
30 | 1,000 | 300 | 300 | 200 | 100 |
35 | 1,000 | 300 | 200 | 200 | 100 |
40 | 300 | 200 | 200 | 200 | 100 |
45 | 500 | 200 | 200 | 200 | 100 |
50 | 600 | 300 | 200 | 200 | 100 |
55 | 400 | 250 | 150 | 100 | |
60 | 400 | 200 | 150 | 100 | |
65 | 300 | 200 | 150 | 100 | |
70 | 300 | 200 | 150 | 100 | |
75 | 300 | 200 | 150 | 100 | |
80 | 300 | 200 | 100 | 100 | |
90 | 300 | 200 | 100 | 50 | |
100 | 300 | 150 | 100 | 50 | |
110 | 150 | 100 | |||
120 | 100 | 100 | |||
125 | 100 | 80 | |||
130 | 100 | 80 | |||
140 | 100 | 80 | |||
150 | 100 | 80 |
optionen handel.
Copyright © 2009 by acam (Thai) Enterprise. All Rights Reserved.
Power by Joomla2.5 | Design by BlessWebDesign.com