Cord-End Terminal

 

Cord-End Terminal


Material::

 Copper tube with Tin Plated end sleeves with insulation Nylon 66

Terperature range:  –14°C ~105°C (–57.5°F~221°F)

Part No. Color Conductor.
(sq.mm.)
Dimension Package
"T" System "W" System "DIN" System A B C D
CE002506 Violet Light Blue   0.25 10 6 0.75 1.9 1000
CE002508 Violet Light Blue   0.25 12 8 0.75 1.9 1000
CE003406 Pink Turquoise   0.34 10 6 0.8 1.9 1000
CE003408 Pink Turquoise   0.34 12 8 0.8 1.9 1000
CE005006 White Orange White 0.5 12 6 1 2.6 500
CE005008 White Orange White 0.5 14 8 1 2.6 500
CE005010 White Orange White 0.5 16 10 1 2.6 500
CE007506 Blue White Grey 0.75 12 6 1.2 2.8 500
CE007508 Blue White Grey 0.75 14 8 1.2 2.8 500
CE007510 Blue White Grey 0.75 16 10 1.2 2.8 500
CE007512 Blue White Grey 0.75 18 - 1.2 2.8 500
CR010006 Red Yellow Red 1 12 6 1.4 3 500
CE010008 Red Yellow Red 1 14 8 1.4 3 500
CE010010 Red Yellow Red 1 16 10 1.4 3 500
CE010012 Red Yellow Red 1 18 12 1.4 3 500
CE015008 Black Red Black 1.5 14 8 1.7 3.5 500
CE015010 Black Red Black 1.5 16 10 1.7 3.5 500
CE015012 Black Red Black 1.5 18 12 1.7 3.5 500
CE015018 Black Red Black 1.5 24 18 1.7 3.5 500
CE025008 Grey Blue Blue 2.5 14 8 2.2 4.2 500
CE025010 Grey Blue Blue 2.5 16 10 2.2 4.2 500
CE025012 Grey Blue Blue 2.5 18 12 2.2 4.2 500
CE025018 Grey Blue Blue 2.5 24 18 2.2 4.2 500
CE040010 Orange Grey Grey 4 17 10 2.8 4.8 500
CE040012 Orange Grey Grey 4 20 12 2.8 4.8 500
CE040018 Orange Grey Grey 4 26 18 2.8 4.8 500
CE060012 Green Black Yellow 6 20 12 3.5 6.3 500
CE060018 Green Black Yellow 6 26 18 3.5 6.3 500
CE100012 Brown Ivory Red 100 22 12 4.5 7.6 500
CE100018 Brown Ivory Red 10 28 18 4.5 7.6 500
CE160012 Ivory Green Blue 16 24 12 5.8 8.8 500
CE160018 Ivory Green Blue 16 28 18 5.8 8.8 500
CE250016 Black Brown Yellow 25 28 16 7.3 11.2 500
CE250022 Black Brown Yellow 25 35 22 7.3 11.2 500
CE350016 Red Beige Red 35 30 16 8.3 12.7 500
CE350018 Red Beige Red 35 32 18 8.3 12.7 500
CE350025 Red Beige Red 35 39 25 8.3 12.7 500
CE500020 Blue Olive Blue 50 36 20 10.3 15 100
CE500025 Blue Olive Blue 50 40 25 10.3 15 100
CE700021     Yellow 70 37 21 13.5 16 100
CE950025     Red 95 44 25 14.7 18 100
CE120027     Blue 120 48 27 16.7 20 100
CE150032     Yellow 150 58 32 19.5 23 100


 

  
 


 


   

Copyright © 2009 by acam (Thai) Enterprise. All Rights Reserved.
Power by Joomla2.5 | Design by BlessWebDesign.com

Monday the 20th.