Solderless Insulated Blade Terminals Easy-Entry Type (PVC & Nylon)
|   | 
| Solderless Insulated Blade Terminals Easy-Entry Type (PVC & Nylon) | 
 

| Material:: | Copper tube with Tin Plated end sleeves with insulation PVC / Nylon | 
| Part No. | Applicable Wire AWG# (mm2) | Color | Dimension | ||||||
| PVC | Nylon | ød2 mm | F mm | L mm | H mm | øD mm | |||
| EVBL 1-10 | ENBL 1-10 | 22-16 (0.25-1.65) |  | 2.3 | 10.2 | 20.7 | 10.5 | 4.1 | |
| EVBL 1-11 | ENBL 1-11 | 22-16 (0.25-1.65) |  | 3 | 11.2 | 21.7 | 10.5 | 4.1 | |
| EVBL 1-14 | ENBL 1-14 | 22-16 (0.25-1.65) |  | 3 | 14.5 | 25 | 10.5 | 4.1 | |
| EVBL 1-18 | ENBL 1-18 | 22-16 (0.25-1.65) |  | 2.3 | 18.2 | 28.7 | 10.5 | 4.1 | |
| EVBL 2-9 | ENBL 2-9 | 16-14 (1.04-2.63) |  | 2.8 | 9 | 20 | 11 | 4.5 | |
| EVBL 2-13 | ENBL 2-13 | 16-14 (1.04-2.63) |  | 2.3 | 13 | 24 | 11 | 4.5 | |
| EVBL 2-18 | ENBL 2-18 | 16-14 (1.04-2.63) |  | 2.3 | 18.2 | 29.2 | 11 | 4.5 | |
| EVBL 5-10 | ENBL 5-10 | 12-10 (2.63~6.64) |  | 2.8 | 10 | 24 | 14 | 6.8 | |
| EVBL 5-18 | ENBL 5-18 | 12-10 (2.63~6.64) |  | 4.5 | 18.2 | 32.2 | 14 | 6.8 | |
 
 
 
 
 
			




.jpg)