Vinyl-Insulated Male Disconnects
|   | 
| Vinyl-Insulated Male Disconnects | 


| Material: | Copper tube with Tin Plated end sleeves with insulation PVC | 
| Part No. | Applicable Wire AWG# (mm2) | Color | Dimension | Tab Thickness | |||||
| W mm | F mm | L mm | H mm | øD mm | |||||
| VD 1-4.8M5 | 22-16 (0.25-1.65) |  | 4.8 | 6.4 | 19 | 10 | 3.6 | 0.5 | |
| VD 1-4.8M8 | 22-16 (0.25-1.65) |  | 4.8 | 6.4 | 19.5 | 10 | 4.3 | 0.8 | |
| VD 1-6.3M | 22-16 (0.25-1.65) |  | 6.3 | 8 | 21 | 10 | 3.6 | 0.8 | |
| VD 2-4.8M5 | 16-14 (1.04-2.63) |  | 4.8 | 6.4 | 19 | 10 | 4.2 | 0.5 | |
| VD 2-4.8M8 | 16-14 (1.04-2.63) |  | 4.8 | 6.4 | 19.5 | 10 | 5 | 0.8 | |
| VD 2-6.3M | 16-14 (1.04-2.63) |  | 6.3 | 8 | 21 | 10 | 4.3 | 0.8 | |
| VD 5-6.3M | 12-10 (2.63-6.64) |  | 6.3 | 8 | 24 | 13 | 5.7 | 0.8 | |
 
 
 
 
 
			




