Non-Insulated Pin Terminals With Brazed Seam
|   | 
| Non-Insulated Pin Terminals With Brazed Seam | 


| Material: | Copper tube with Tin Plated | 
| Part No. | Applicable Wire AWG# (mm2) | Dimension | |||
| ød2 mm | L mm | E mm | ød mm | ||
| PT 1-10NB | 22-16 (0.25-1.65) | 1.9 | 5 | 15 | 1.7 | 
| PT 1 NB | 22-16 (0.25-1.65) | 1.9 | 5 | 17 | 1.7 | 
| PT 2-10 NB | 16-14 (1.04-2.63) | 1.9 | 5 | 15 | 2.3 | 
| PT 2 NB | 16-14 (1.04-2.63) | 1.9 | 5 | 17 | 2.3 | 
| PT 5 NB | 12-10 (2.63-6.64) | 2.7 | 6.5 | 20.5 | 3.4 | 
 
 
 
			




