Fully Vinyl-Insulated Female Disconnects
|   | 
| Fully Vinyl-Insulated Female Disconnects | 


| Material:: | Copper tube with Tin Plated end sleeves with insulation PVC | 
| Part No. | Applicable Wire AWG# (mm2) | Color | Dimension | Tab Thickness | ||||||
| W mm | F mm | B mm | L mm | H mm | øD mm | |||||
| LVD 1-4.8F5 | 22-16 (0.25-1.65) |  | 5 | 6 | 8 | 21 | 10 | 3.6 | 0.5 | |
| LVD 1-4.8F8 | 22-16 (0.25-1.65) |  | 5 | 6 | 8 | 21 | 10 | 3.6 | 0.8 | |
| LVD 1-6.3F | 22-16 (0.25-1.65) |  | 6 | 7.8 | 10 | 23 | 10 | 3.6 | 0.8 | |
| LVD 2-4.8F5 | 16-14 (1.04-2.63) |  | 5 | 6 | 8 | 21 | 10 | 4.3 | 0.5 | |
| LVD 2-4.8F8 | 16-14 (1.04-2.63) |  | 5 | 6 | 8 | 21 | 10 | 4.3 | 0.8 | |
| LVD 2-6.3F | 16-14 (1.04-2.63) |  | 6.6 | 7.8 | 10 | 23 | 10 | 4.3 | 0.8 | |
| LVD 5-6.3F | 12-10 (2.63-6.64) |  | 6.6 | 7.8 | 10 | 24 | 13 | 5 | 0.8 | |
 
			




