Fully Vinyl-Insulated Female Disconnects Easy Entry Type
|   | 
| Fully Vinyl-Insulated Female Disconnects Easy Entry Type | 


| Material:: | Copper tube with Tin Plated end sleeves with insulation PVC | 
| Part No. | Applicable Wire AWG# (mm2) | Color | Dimension | Tab Thickness | ||||||
| W mm | F mm | B mm | L mm | H mm | øD mm | |||||
| LVD 1-4.8F5C | 22-16 (0.25-1.65) |  | 5 | 6 | 8 | 21.5 | 10.5 | 4.3 | 0.5 | |
| LVD 1-4.8F8C | 22-16 (0.25-1.65) |  | 5 | 6 | 8 | 21.5 | 10.5 | 4.3 | 0.8 | |
| LVD 1-6.3FC | 22-16 (0.25-1.65) |  | 6 | 7.8 | 10 | 23.5 | 10.5 | 4.3 | 0.8 | |
| LVD 2-4.8F5C | 16-14 (1.04-2.63) |  | 5 | 6 | 8 | 22 | 11 | 5 | 0.5 | |
| LVD 2-4.8F8C | 16-14 (1.04-2.63) |  | 5 | 6 | 8 | 22 | 11 | 5 | 0.8 | |
| LVD 2-6.3FC | 16-14 (1.04-2.63) |  | 6.6 | 7.8 | 10 | 24 | 11 | 5 | 0.8 | |
| LVD 5-6.3FC | 12-10 (2.63-6.64) |  | 6.6 | 7.8 | 10 | 25 | 14 | 6.7 | 0.8 | |
 
			




